A Nonlinear Optical Microscope providing millimeterscale Field-of-View with submicron digital resolution
MESOscope is a patented, industry-leading nonlinear optical microscope with up to 4 parallel channels, delivering submicron digital resolution across a millimeter-scale field of view—meeting the Nyquist-Shannon criterion. Its detachable external stage supports both ex vivo and in vivo imaging. GPU-accelerated mosaic stitching enables post-processing-free, sub-minute gigapixel scans at >500 Mbps. A proprietary high-speed mode supports multichannel kilohertz frame-rate imaging for functional studies. Compact and versatile, MESOscope fits a wide range of experimental needs.
mesoController is a powerful, high-speed imaging and scanning solution specifically designed for advanced microscopy applications. It features up to 4 parallel acquisition channels for efficient data collection, ultrafast sampling rates up to 125 MSps, and high-speed imaging at up to 800 fps.The system supports both resonant and galvanometer scanners, along with integrated high-voltage PMT power supplies for up to 4 channels. It also includes jitter-free line triggers, external trigger support, and GPU-accelerated image acquisition and processing software. Combining these features, the mesoController provides an all-in-one, customizable solution, ideal for optical microscopy applications in both research and industrial environments.
Model | MESOscope Pro |
Excitation wavelength | 900–1100 nm |
Operating channels | 4 |
Fast axis frequency | 4 kHz or 8 kHz or 12 kHz |
Field of View (FOV) | 1 mm × 1 mm (20x, 4 kHz) 0.4 mm × 0.4 mm (40x, 8 kHz or 12 kHz) |
Resolution | Submicron digital resolution *Fulfills the Nyquist–Shannon Sampling Theorem |
Max. image area | 10 mm × 10 mm (real-time mosaic-stitching) |
Max. image size | 8192 × 8192 (4 kHz) *Subject to laser repetition rate |
Numerical aperture | ≥0.8 |
Bidirectional scan | Yes |
Ultrafast sampling | Yes up to 500 M/s (2 channels) up to 125 M/s (4 channels) |
Bright field imaging | Yes (CMOS) |
3D stage | External (25 mm XY, 20 mm Z) Internal (10 mm Z) |
Computer | Included (4 TB SSD, 64 GB RAM, 24 GB Graphics) |
Monitor | Included 4K (3840 × 2160) |
External controller | None |
Software | Basic imaging (up to 4 channels) Denoised Contrast Enhancement (DCE) Real-time mosaic-stitching |
Operating temperature | 20–35 °C |
Power input | 125/250V AC 50/60 Hz |
Model | MESOscope |
Excitation wavelength | 900–1100 nm |
Operating channels | 2 |
Fast axis frequency | 4 kHz |
Field of View (FOV) | 0.7 mm × 0.7 mm (20x) |
Resolution | Submicron digital resolution *Fulfills the Nyquist–Shannon Sampling Theorem |
Max. image size | 4096 × 4096 *Subject to laser repetition rate |
Numerical aperture | ≥ 0.8 |
Bidirectional scan | Yes |
Ultrafast sampling | Yes up to 80 M/s |
3D stage | External (25 mm XY, 20 mm Z) |
Computer | Included (2 TB SSD, 32 GB RAM, 16 GB Graphics) |
Monitor | Included 4K (3840 × 2160) |
External controller | None |
Software | Basic imaging (up to 2 channel) |
Operating temperature | 20–35 °C |
Power input | 125/250V AC 50/60 Hz |
Model | mesoController |
Operating Channels | Up-to 4 parallel channels |
Resonant Scanner | 4 kHz or 8 kHz or 12kHz *Supports scanners from: Cambridge technology Electro-Optical Products Corporation (EOPC) |
Galvanometer scanner | Supports scanners from: Cambridge technology Thorlabs |
Jitter-free line trigger | Supports phase-locked loop trigger system for jitter-suppressed line triggering |
Ultrafast sampling | Yes up to 500 M/s (2 channels) up to 125 M/s (4 channels) or up to 160 M/s (2 channels) up to 80 M/s (4 channels) |
High-speed imaging | Up to 800 fps |
Max. image size | 8192 × 8192 (4 kHz) *Subject to laser repetition rate |
Bidirectional scan | Yes |
PMT controller | Up-to 4 PMTs, each channel providing up-to –1200V |
3D stage | Supports linear stages from Zaber Technologies |
Laser safety | Supports automatic motorized shutter mechanism |
External trigger | Supports external triggering for acquisition control (for synchronizing with experimental setup) |
Software | Includes GPU-accelerated software mesoXScan for acquisition and data processing |
Dimension | 323mm × 282mm × 48mm (approx.) |
Operating temperature | 20-35 °C |
Power input | 125/250V AC, 50/ 60 Hz |
Streamline your research with MESOscope